Funds Awarded
NCCBC Grants Awarded By Year
NCCBC Grants Awarded By Year
FOR THE YEAR ENDED 31st MARCH 2020 | |
Maybole Bowling Club | 4,185 |
Kirkmichael Village Renaissance | 7,275 |
Crosshill Bowling Club | 3,926 |
Maidens Bowling Club | 5,000 |
SAC - Maybole Regeneration Project | 25,000 |
Crosshill Womens’ Institute | 821 |
South Ayrshire Community Transport | 2,870 |
Ayr Swim Team | 4,822 |
Carrick Community Leisure Group - Covid 19 | 80,000 |
Recovery Ayr | 5,000 |
SAC - Playparks Project | 50,000 |
SAC - Environmental Project | 50,000 |
Carrick Rugby Club | 7,841 |
246,740 | |
FOR THE YEAR ENDED 31 MARCH 2019 | |
Maybole Juniors | 474 |
Maybole Bowling Club | 5,000 |
Kirkmichael Village Renaissance | 5,000 |
SAC - Hunter Blair Walk | 5,000 |
Martins Field | 4,214 |
Maidens Bowling Club | 5,000 |
McCandlish Hall | 18,345 |
SAC - Maybole Regeneration Project | 25,000 |
SAC - Health project | 20,000 |
Maybole Community Council - PB | 6,000 |
Kirkoswald, Maidens & Turnberry Community Council - PB | 9,000 |
Minishant Community Council - PB | 3,000 |
Crosshill, Straiton & Kirkmichael Community Council - PB | 9,000 |
Dunure Community Council - PB | 3,000 |
118,033 | |
Grant approved in 2018-2019 but not drawn down by applicant: Dunure Harbour £57,568 | |
FOR THE YEAR ENDED 31 MARCH 2018 | |
Carrick Community Leisure Group | 50,000 |
Maybole Juniors | 3,757 |
Gardenrose Primary School | 3,000 |
Carrick Academy | 3,000 |
Straiton Co-op | 52,500 |
Kirkmichael Bowling Club | 3,000 |
Crosshill Community Association | 3,270 |
Kirkmichael Gardening Club | 4,358 |
Minishant Womans Institute | 800 |
St Cuthberts Primary School | 3,000 |
Primary School Cluster | 20,100 |
Administration Costs - PB2 | 14,316 |
South Ayrshire Council (Council matched this to create £100,000 fund that was distributed via Participatory Budgeting [PB] to a total of 18 projects across North Carrick) | 50,000 |
211,101 | |
FOR THE YEAR ENDED 31 MARCH 2017 | |
Maybole Community Council | 25,000 |
Carrick Community Leisure Group | 5,000 |
Maybole Juniors | 550 |
Carrick Rugby Club | 5,000 |
Maybole Memorial Park Bowling Club | 5,408 |
Crosshill Primary School | 4,323 |
Fisherton Primary School | 3,608 |
Maidens Harbour Trust | 2,385 |
Straiton Co-op | 4,000 |
Straiton Primary School | 5,000 |
St Oswalds Church | 250 |
Kirkmichael Village Renaissance | 7,490 |
Maybole Guides | 945 |
Carrick Sports Club | 1,178 |
Maybole and North Carrick OIR | 400 |
Ayrshire Young Arts | 205 |
Maidens Primary School | 2,825 |
Carrick Coastal Rowing | 9,468 |
Straiton Church Walk | 5,000 |
Crosshill Bowling Club | 5,000 |
Kirkmichael Bowling Club | 5,000 |
Carrick Amateur FC | 950 |
Ayrshire Rivers Trust | 5,000 |
Minishant Primary School | 4,956 |
Maybole Community Association | 5,000 |
Maybole & North Carrick Locality Planning Group | 1,695 |
Carrick Round Table | 2,500 |
Carrick Centre - Administration costs against PB | 15,868 |
Carrick Sensory - PB | 16,986 |
Maybole Pipe Band - PB | 19,500 |
Minishant Primary School - PB | 20,000 |
North Carrick Community Sports - PB | 20,000 |
Dunure Harbour Committee - PB | 3,514 |
214,004 | |
Grants approved in 2016-2017 but not drawn down by applicant: Ayrshire Lip Reading Service £1,400 and Carrick Centre £4,050 | |
FOR THE PERIOD ENDED 31 MARCH 2016 | |
Crosshill, Straiton & Kirkmichael Community Council | 10,000 |
Maybole Community Council | 8,300 |
Minishant Community Council | 3,300 |
Kirkoswald, Maidens & Turnberry Community Council | 3,300 |
Dunure Community Council | 3,300 |
Carrick Community Leisure Group | 5,000 |
Maybole Juniors | 5,000 |
South Ayrshire Foodbank | 1,200 |
Carrick Rugby Club | 5,000 |
Cairn Primary Schoof | 9,181 |
Maybole Memorial Park Bowling Club | 4,000 |
Gardenrose Primary School | 9,506 |
Crosshill Primary School | 4,500 |
Carrick Academy Parent Council | 2,917 |
Fisherton Primary School | 4,821 |
Maidens Harbour Trust | 1,351 |
TKS Martial Arts | 2,438 |
Carrick Academy | 4,000 |
St Cuthberts Parent Council | 4,245 |
Straiton Co-op | 6,000 |
Straiton Village Stores | 5,000 |
Crosshill Guides | 1,950 |
Kirkmichael Parent Council | 7,266 |
7th Ayrshire Scouts | 5,000 |
Straiton Parent Council | 5,000 |
121,575 | |
TOTAL | 911,453 |